|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Conference Registration Rates |
90th Canadian Chemistry
Conference and Exhibition
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Early Registration By April 27, 2007 | Registration After April 27, 2007 |
| Member CSC/CIC/Other Society | $375.00 | $470.00 |
| Non-Member | $525.00 | $620.00 |
| Foreign Visitor | $375.00 | $470.00 |
| Retired CSC/CIC Member | $165.00 | $205.00 |
| Unemployed CSC/CIC Member | $55.00 | $75.00 |
| Post-doc Member | $185.00 | $235.00 |
| Post-doc Non-Member | $375.00 | $470.00 |
| Chemical Education Affiliate | $80.00 | $100.00 |
| One-Day Registration Member | $190.00 | $240.00 |
| Non-Member | $265.00 | $320.00 |
| Accompanying Person | $25.00 | $25.00 |
| Student Registration Fees | ||
| Graduate Student Member | $80.00 | $100.00 |
| Graduate Student Non-Member | $240.00 | $285.00 |
| Undergraduate Student Member | $50.00 | $70.00 |
| Undergraduate Student Non-Member | $115.00 | $135.00 |
| Awards Dinner, Monday, May 28 (must register by May 14) | $60.00 | $60.00 |
CSC members benefit from a discount on
the conference registration.
Please
click here for
information and an application form to apply for a
CSC membership.
This text was last updated: 01 Apr 2007
|
Latest update: 30 Nov 2006 02:44:55 PM- Contact the Webmaster - © Copyright 2005–2006 CIC/CSC